分析GSE66270,28个样本,14对,平台是GPL570,54675个探针。
1 | setwd("D:/GEO") |
1 | # NORMALIZATION ---- |
1 | # LOG2 TRANSFORM ---- 已转化对数,略过此步 |
1 | # ANNOTATION ---- |
1 | # COMBINE PLOT ---- |
1 | # HEATMAP ---- |
1 | # VOLCANO PLOT ---- |
1 | # ENRICH |
分析GSE66270,28个样本,14对,平台是GPL570,54675个探针。
1 | setwd("D:/GEO") |
1 | # NORMALIZATION ---- |
1 | # LOG2 TRANSFORM ---- 已转化对数,略过此步 |
1 | # ANNOTATION ---- |
1 | # COMBINE PLOT ---- |
1 | # HEATMAP ---- |
1 | # VOLCANO PLOT ---- |
1 | # ENRICH |
WeChat Pay